Tony Sinishtaj came out on top during the WPT Online Borgata Series. The 10-event online poker series recently concluded with the $1,060 Main Event; that tournament drew 440 entries resulting in a $432,700 prize pool.
The World Poker Tour launched the online event, due to the closures of casinos across the country due to COVID-19. While at first, this was an emergency move, the online poker tournaments have proven to be wildly popular.
Eight of the world’s top poker players had a seat at the final table, playing for a top prize of $77,349, as well as a $5,200 Hublot Big Bang E Titanium watch. After more than 3 hours of intense play, Tony “ToNiSiNzz” Sinishtaj claimed his second highly coveted WPT title. In 2017, Sinishtaj won the WPT Seminole Rock Poker Showdown, taking home $661,283.
Overall, Sinishtaj has won more than $1.6 million in poker earnings. In addition to his staggering WPT wins, Sinishtaj also came in first for the 2017 Borgata Summer Poker Open Event #10, winning $95,000 and won the fabulous second-place prize of $107,673 in the 2013 World Series of Poker Harrah’s Atlantic City.
Sinishtaj’s latest win came after defeating Kenny “chaposticks” Huynh in an intensive heads-up match. In the end, Huynh lost out on his second poker title this year, after topping a 2,545-entry field, winning the 2020 WSOP Event #19: $400 No-Limit Hold’em in July. That win earned Huynh $133,8567 and a gold bracelet.
What we cover
Final Table for the WPT Online Borgata
1 | Tony Sinishtaj “ToNiSiNzz” | $77,349 |
2 | Kenny Huynh “chaposticks” | $56,900.05 |
3 | “a_stormy_knight” | $43,919.05 |
4 | Mukul Pahuja “nevermuk” | $33,101.55 |
5 | Anthony Chin “supremetny” | $25,962 |
6 | Mark Tobino “KnowClue1” | $19,471.50 |
7 | Sanjeev Datta “sandman9876” | $14,062.75 |
8 | Chris White “rumpthumper” | $9,735.75 |
An Intense 3+ Hour WPT Final Table
Sinishtaj came out strong, quickly taking the lead by defeating Chris White, after losing to “a_stormy_knight”.
Next to fall to Sinishtaj was Sanjeev Datta, and Mark Tobino left the table not long after. Sinishtaj won the chips and then turned to send Mark Tobino off to the sixth place.
Sinishtaj then handily eliminated Anthony Chin, and finally, WPT Season XII Player of the Year Mukul Pahuja was taken out.
Sinishtaj took 74 million against Huynh’s 34 million into heads-up play. Huynh took the lead for a short while, but eventually leaving Sinishtaj the ultimate winner of the WPT Online Borgata Series.
Overall WPT Online Borgata Series Winners
The WPT Online Borgata Series had 2,498 entries spanning 10 events. In total, $912,700 was awarded in prize money.
Date | Tournament | Buy-In | Total Entries | Prize Pool | Winner | Prize | Bounty | Total |
---|---|---|---|---|---|---|---|---|
9/13/20 | $100K GTD Kickoff | $315 | 495 | $100,000 | treetrap | $18,080 | $0 | $18,080 |
9/14/20 | $10K GTD NLH R+A | $109 | 99 | $23,500 | IReadYrSoul | $6,932.50 | $0 | $6,932.50 |
9/15/20 | $30K GTD Freezeout | $320 | 111 | $33,300 | Ross Gottleib “thehebrewhammer” | $9,823 | $0 | $9,823 |
9/16/20 | $20K GTD NLH | $215 | 216 | $43,200 | Gohednpopoff | $9,078.96 | $0 | $9,078.96 |
9/17/20 | $25K PLO | $535 | 97 | $48,500 | Eric Vanauken “alwaysliquid” | $7,101.58 | $7,153.77 | $14,255.35 |
9/18/20 | $20K GTD Six-Max NLH | $215 | 280 | $56,000 | PipthqueakAA | $13,328 | $0 | $13,328 |
9/19/20 | Heads-Up 32-Max | $535 | 32 | $16,000 | Jerrad “bbissick” Pawar | $7,200 | $0 | $7,200 |
9/19/20 | $30K GTD PKO Bounty | $320 | 139 | $41,700 | Michael Haberman “IIIIIIIIIIIII” | $5,280 | $5,212.54 | $10,493 |
9/20/20 | $20K GTD Turbo PKO Bounty | $215 | 303 | $60,600 | Daniel Buzgon “leinad” | $7,400.14 | $6,150.07 | $13,550.21 |
9/21/20 | $20K GTD Turbo PKO | $215 | 286 | $57,200 | Mike Menzer “MistaMenza” | $5,587.90 | $5,464.07 | $11,051.97 |
9/21/20 | WPT Online Borgata Series Main Event | $1,060 | 440 | $432,700 | Tony Sinishtaj “ToNiSiNzz” | $77,349.57 | $0 | $77,349.57 |
How Anyone Can Enter the next WPT Online Borgata Series
Anyone within the borders of New Jersey can get in on the future action through the partypoker, Borgata Online Casino, and the BetMGM app or websites.
Hopefully, both the World Poker Tour and the World Series of Poker will be able to return to live events soon, in both Atlantic City and on the Las Vegas Strip.